Renovation costs in Northern Ireland, room by room
Prices checked October 2026 · Written by Darren Kearney, master joiner, Northern Ireland · How we price
Typical prices for a full room renovation in Northern Ireland with trades doing the work. Each includes materials, labour and 10% for surprises, for a medium-sized room. Tap a room for costs by size, DIY savings, the full shopping list and a step-by-step plan.
| Room | Budget | Mid-range | Premium |
|---|---|---|---|
| Kitchen | £9,300 – £12,500 | £12,400 – £16,400 | £20,400 – £26,400 |
| Bathroom | £5,800 – £7,900 | £6,900 – £9,200 | £10,300 – £13,400 |
| Bedroom | £3,000 – £4,000 | £4,300 – £5,600 | £7,000 – £9,100 |
| Living room | £2,100 – £2,900 | £2,500 – £3,300 | £3,800 – £5,000 |
| Hall and stairs | £1,600 – £2,100 | £1,900 – £2,500 | £2,900 – £3,800 |
| Utility room | £1,200 – £1,600 | £1,500 – £2,100 | £2,300 – £3,000 |
| En-suite | £4,300 – £5,800 | £5,400 – £7,200 | £8,100 – £10,600 |
| Home office | £1,600 – £2,200 | £1,900 – £2,500 | £2,800 – £3,700 |
Costs by town
| Town and council | Guides | ||
|---|---|---|---|
| Belfast Belfast City Council | Kitchen | Bathroom | En-suite |
| Lisburn Lisburn & Castlereagh City Council | Kitchen | Bathroom | En-suite |
| Newry Newry, Mourne and Down District Council | Kitchen | Bathroom | En-suite |
| Derry/Londonderry Derry City and Strabane District Council | Kitchen | Bathroom | En-suite |
| Bangor Ards and North Down Borough Council | Kitchen | Bathroom | En-suite |
| Ballymena Mid and East Antrim Borough Council | Kitchen | Bathroom | En-suite |
| Newtownabbey Antrim and Newtownabbey Borough Council | Kitchen | Bathroom | En-suite |
| Craigavon Armagh City, Banbridge and Craigavon Borough Council | Kitchen | Bathroom | En-suite |
| Omagh Fermanagh and Omagh District Council | Kitchen | Bathroom | En-suite |
| Enniskillen Fermanagh and Omagh District Council | Kitchen | Bathroom | En-suite |
| Coleraine Causeway Coast and Glens Borough Council | Kitchen | Bathroom | En-suite |
| Carrickfergus Mid and East Antrim Borough Council | Kitchen | Bathroom | En-suite |
| Antrim Antrim and Newtownabbey Borough Council | Kitchen | Bathroom | En-suite |
| Newtownards Ards and North Down Borough Council | Kitchen | Bathroom | En-suite |
| Armagh Armagh City, Banbridge and Craigavon Borough Council | Kitchen | Bathroom | En-suite |
More cost guides
- Cost to fit a Wren kitchen
- Cost to fit a B&Q kitchen
- Renovation cost per m²
- Kitchen fitter & trade day rates
Already got a quote?
Check whether it's fair for the job.
Check my quotePrice book v2026.10. How we price. A guide, not a quote.